официальный дистрибьютор Poclain Hydraulics
официальный дистрибьютор Danfoss
партнер HAWE Hydraulik в России
PMV0-07 | PMV0-09 | PMV0-11 | PMV0-14 | PMV0-18 | |
MAX. PRESSURE, bar | 300 | 300 | 300 | 300 | 300 |
MAX. DISPLACEMENT cm3/rev. | 7 | 9 | 11 | 14 | 18 |
Max. SPEED (RPM) | 3600 | 3600 | 3600 | 3600 | 3600 |
Max. POWER (kW) | 27 | 27 | 27 | 27 | 27 |
MOUNTING FLANGE | |||||
SAE A | + | + | + | + | + |
TANDEM | + | + | + | + | + |
CONTROLS | |||||
Direct Mechanical | + | + | + | + | + |
Direct mechanical with spring return | + | + | + | + | + |
Hydraulic servo control | + | + | + | + | + |
Каталог PMV0 (англ.) |
PM10-07 | PM10-09 | PM10-11 | PM10-14 | PMV0-18 | PM10-21 | |
MAX. PRESSURE, bar | 350 | 350 | 350 | 350 | 350 | 350 |
MAX. DISPLACEMENT cm3/rev. | 7 | 9 | 11 | 14 | 18 | 21 |
Max. SPEED (RPM) | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
Max. POWER (kW) | 31 | 31 | 31 | 31 | 31 | 31 |
MOUNTING FLANGE | ||||||
SAE A | + | + | + | + | + | + |
SAE B | + | + | + | + | + | + |
TANDEM | + | + | + | + | + | + |
CONTROLS | ||||||
Direct Mechanical | + | + | + | + | + | + |
Direct mechanical with spring return | + | + | + | + | + | + |
Mechanical servo contol | + | + | + | + | + | + |
Hydraulic servo control | + | + | + | + | + | + |
Hydraulic automotive control | + | + | + | + | + | + |
Electrical on-off servo control with return springs | + | + | + | + | + | + |
Electrical on-off servo control without return springs | + | + | + | + | + | + |
Electro-proportional servo control | + | + | + | + | + | + |
Каталог PM10 (англ.) |
PM25-20 | PM25-25 | PM25-28 | |
MAX. PRESSURE, bar | 350 | 350 | 350 |
MAX. DISPLACEMENT cm3/rev. | 20 | 25 | 28 |
Max. SPEED (RPM) | 3600 | 3600 | 3600 |
Max. POWER (kW) | 42 | 42 | 42 |
MOUNTING FLANGE | |||
SAE B | + | + | + |
SAE BB | + | + | + |
TANDEM | + | + | + |
CONTROLS | |||
Direct Mechanical | + | + | + |
Mechanical servo contol | + | + | + |
Hydraulic servo control | + | + | + |
Hydraulic automotive control | + | + | + |
Electrical on-off servo control with return springs | + | + | + |
Electrical on-off servo control without return springs | + | + | + |
Electro-proportional servo control | + | + | + |
Каталог PM25 (англ.) |
PM50-40 | PM50-45 | PM50-52 | |
MAX. PRESSURE, bar | 350 | 350 | 350 |
MAX. DISPLACEMENT cm3/rev. | 40 | 45 | 52 |
Max. SPEED (RPM) | 3600 | 3600 | 3600 |
Max. POWER (kW) | 76 | 76 | 76 |
MOUNTING FLANGE | |||
SAE B | + | + | + |
SAE BB | + | + | + |
TANDEM | + | + | + |
CONTROLS | |||
Hydraulic servo control | + | + | + |
Electrical on-off servo control with return springs | + | + | + |
Electro-proportional servo control | + | + | + |
Каталог PM50 (англ.) |
PM65-55 | PM65-60 | PM65-65 | |
MAX. PRESSURE, bar | 350 | 350 | 350 |
MAX. DISPLACEMENT cm3/rev. | 55 | 60 | 65 |
Max. SPEED (RPM) | 3400 | 3400 | 3400 |
Max. POWER (kW) | 92 | 92 | 92 |
MOUNTING FLANGE | |||
SAE B | + | + | + |
SAE BB | + | + | + |
TANDEM | + | + | + |
CONTROLS | |||
Mechanical servo contol | + | + | + |
Hydraulic servo control | + | + | + |
Hydraulic servo control with feed-back | + | + | + |
Hydraulic automotive control | + | + | + |
Electrical on-off servo control with return springs | + | + | + |
Electrical on-off servo control without return springs | + | + | + |
Electro-proportional servo control | + | + | + |
Electro-proportional servo control with feed-back | + | + | + |
Каталог PM65 (англ.) |